| Home NC Calendar SC Calendar SOS 4/16 - 4/25 Carolinas Coast Calendar Northern States Calendar Southern States Calendar | ||
![]() |
||
SHAGTOUR SHAGGERS POLL (SSP)
*shaggers choice recognition*
HAGTOUR SHAGGERS POLL (SSP(anyone can vote...but vote only once per month please!)
Please send us your selection for the top 1,2,3,4,5,6,7,8,9, or 10 dancers to ssp@shagtour.com .
Need help remembering names?
Check out the current SHAG DANCER WALL OF FAME .
New results as of November 27th, 2008
Guidelines located at bottom of this page.
![]() Michael & Leann Norris Brenner Goree & Autumn Jones Ellen Taylor Joanne Johnson Robert Cazares Send Us Your Pictures & Name To Be Added Here. |
Position | Name |
Revised Points |
Last Month |
![]() Sam & Lisa West ![]() Charlie Womble & Jackie McGee Jeremy Webb & Kayla Grainger ![]() Allan Grider & Jean Bryland ![]() Vickie Hyde Send Us Your Pictures & Name To Be Added Here. |
| 1 | Michael Norris | 114 | 2 | ||
| 2 | Sam West | 113 | 1 | ||
| 3 | Charlie Womble | 112 | 4 | ||
| 4 | Joey Sogluizzo | 109 | 9 | ||
| 5 | Grayson Smith | 108 | 5 | ||
| 6 | Jackie McGee | 107 | 3 | ||
| 6 | Nikki Kontoulas | 107 | 6 | ||
| 8 | Bonnie Rhodes | 103 | 6 | ||
| 9 | Jennifer Sogluizzo | 100 | 6 | ||
| 10 | Brenner Goree | 98 | 10 | ||
| 11 | Jeremy Webb | 95 | 13 | ||
| 12 | Ellen Taylor | 89 | 11 | ||
| 12 | William Greene | 89 | 11 | ||
| 14 | Don Bunn | 88 | 21 | ||
| 14 | Leann Norris | 88 | 14 | ||
| 16 | Jessica McAlhaney | 86 | 17 | ||
| 16 | Darlene Hejl | 86 | 15 | ||
| 18 | Gene Pope | 85 | 16 | ||
| 19 | Betty Kane | 83 | 17 | ||
| 20 | Lisa West | 82 | 19 | ||
| 21 | Autumn Jones | 81 | 20 | ||
| 2 | Brent Hall | 79 | 21 | ||
| 23 | David Campbell | 78 | 23 | ||
| 24 | Sandra Schwartz | 77 | 24 | ||
| 25 | Jason Cagle | 75 | 25 | ||
| 25 | Jeff Hargett | 75 | 26 | ||
| 27 | Sy Creed | 71 | 27 | ||
| 27 | Lynda Carol Flynn | 71 | 27 | ||
| 27 | Nancy Pope | 71 | 27 | ||
| 27 | A.C. Williams | 71 | 30 | ||
| 31 | Elizabeth Dalton | 67 | 31 | ||
| 32 | Allan Grider | 61 | 31 | ||
| 32 | Joanne Johnson | 61 | 31 | ||
| 32 | Joe Langhi | 61 | 31 | ||
| 32 | Leslie Melton | 61 | 31 | ||
| 32 | Sammy McClellen | 61 | 31 | ||
| 32 | George Hamrick | 61 | 31 | ||
| 32 | Jay Thaxton | 61 | 31 | ||
| 32 | Little Georgie Hamrick | 61 | 31 | ||
| 32 | Vickie Hyde | 61 | 31 | ||
| 41 | Betty Ladwig | 55 | 41 | ||
| 41 | Clyde Waller | 55 | 41 | ||
| 41 | Mickey Maness | 55 | 41 | ||
| 41 | Susan Leggett | 55 | 41 | ||
| 41 | Tiffany Boggs | 55 | 41 | ||
| 41 | Bill Young | 55 | 41 | ||
| 47 | Jay Rollins | 51 | 47 | ||
| 47 | John Leggett | 51 | 47 | ||
| 47 | Kristen Leggett | 51 | 47 | ||
| 47 | Milton Nowell Jr | 51 | 47 | ||
| 47 | Garrett Humphries | 51 | 51 | ||
| 52 | Sarah West Kemp | 50 | 51 | ||
| 53 | Jim James | 46 | 51 | ||
| 53 | Diane Rosamond | 46 | 51 | ||
| 53 | Gordon Mattocks | 46 | 51 | ||
| 56 | Geoff Burdick | 42 | 56 | ||
| 57 | Cecil Squires | 40 | 56 | ||
| 58 | Harriet Flowers | 38 | 56 | ||
| 58 | Rita Dowd | 38 | 56 | ||
| 58 | Wanda James | 38 | 56 | ||
| 58 | Judy Duke | 38 | 56 | ||
| 58 | Scott Campbell | 38 | 56 | ||
| 58 | Wanda Holiday | 38 | 56 | ||
| 64 | Betty Kennedy | 31 | 64 | ||
| 64 | Jean Bryland | 31 | 64 | ||
| 64 | Kayla Grainger | 31 | 64 | ||
| 64 | Matthew Floyd | 31 | 64 | ||
| 64 | Ronnie Duggins | 31 | 64 | ||
| 64 | Judy Eastwood | 31 | 64 | ||
| 64 | Milton Nowell | 31 | 64 | ||
| 71 | Adrianne Phillips | 25 | 71 | ||
| 71 | Bill Mosena | 25 | 71 | ||
| 71 | Sierra Granger | 25 | 71 | ||
| 71 | JoJo Putnam | 25 | 71 | ||
| 71 | Janet Harold | 25 | 71 | ||
| 71 | Robin Powell | 25 | 71 | ||
| 71 | Shelia Bowdy | 25 | 71 | ||
| 78 | Danny Lassilter | 23 | 78 | ||
| 79 | Sidney West | 20 | 78 | ||
| 79 | Carol Lassiter | 20 | 85 | ||
| 81 | Henry Dowd | 17 | 78 | ||
| 81 | Leslie Williamson | 17 | 78 | ||
| 81 | Robert Cazares | 17 | 78 | ||
| 81 | Debbie Rickard | 17 | 78 | ||
| 81 | Susan Neal | 17 | 78 | ||
| 86 | Archer Joyce | 12 | 85 | ||
| 87 | Susie Beaver | 11 | 85 | ||
| 88 | Don Evers | 10 | 85 | ||
| 88 | Kathy Williams | 10 | 85 | ||
| 88 | Marie Kiesel | 10 | 85 | ||
| 88 | Moncille Thomas | 10 | 85 | ||
| 92 | Adam Sheppard | 1 | 92 | ||
| 92 | Amanda Tedesco | 1 | 92 | ||
| 92 | Ashley Hall | 1 | 92 | ||
| 92 | Ashley Stewart | 1 | 92 | ||
| 92 | Brooke Varner | 1 | 92 | ||
| 92 | Buz Sawyer | 1 | 92 | ||
| 92 | Craig Jennings | 1 | 92 | ||
| 92 | Crystal Treadaway | 1 | 92 | ||
| 92 | Donna Hosaflook | 1 | 92 | ||
| 92 | Earl Robinson | 1 | 92 | ||
| 92 | Grant Garmon | 1 | 92 | ||
| 92 | Harry Driver | 1 | 92 | ||
| 92 | Pat Joyce | 1 | 92 | ||
| 92 | Shad Alberty | 1 | 92 | ||
| 92 | Susan Evers | 1 | 92 | ||
| 92 | Jack Smith | 1 | 92 |
7Email your favorite shag dancers to ssp@shagtour.com
The Shagtour Shaggers Poll (SSP) is for FUN and ENTERTAINMENT ONLY !
This poll has no winners and no losers! No prizes will be awarded.
The Shagtour Shaggers Poll (SSP) is similar to that of a college football or basketball Associated Press (AP) poll which many of you may be familiar with. It consists of ranking the top 100 shaggers. This SSP (Shagtour Shaggers Poll) will be updated throughout the year depending upon the number of responses and the time to process the numbers. This poll is not meant to be strictly competitive, nor is it meant to influence adjudication panels at a particular contest. It is meant to be a reference for those dancers which display a consistent high level of performance, and which deserve to be recognized. Most importantly, it is meant to be FUN and to add excitement to the shag world ! These polls are determined by an entire voting panel. We understand not everybody will agree with our polls, and we encourage you to express your opinions. Send us your opinion of the top 10 shaggers and let us know if you would like to be included on the voting panel. Anonymous emails will be accepted in the ranking until the voting panel is complete. YOUR VOTE WILL COUNT.
How are the rankings determined?
Each voting member submits his/her top 10
shaggers. The voting members names are kept confidential and at this time we
have no plans to make the names of this panel public. We are sure to
encounter problems with this poll and ask that you are patient with us while all
the bugs are worked out of the system. At this time shaggers are judged
individually and couples are not considered as one. The voting
members will consist of instructors, non pros, amateurs, novice, professional
and advanced dancers. Only the emails received will be considered
and tallied. The first place shagger receives 10 points, the second place
shagger receives 9 points, the third place shagger receives 8 points, and so on
and so forth. If the names are not numbered in the email the top
name will be considered as 1 (10 points) and the last name will be considered as
10 (one point). If more than 10 names are emailed to ssp each shagger
11-20 will receive one point. There will be no points awarded for additional
names submitted past 20. (revised 8/16/07)
Hint: Send us your top 10 and include your name as #1 and you will receive 10 points !
(but only if you think you deserve it)
If you do not wish to email 10 shagger names you can email any number of shagger names but you may only vote once per month.
It is important to realize that this poll consists of
many factors, not competition results. Additional rules and guidelines are
currently being written and this page will be updated as the changes are made.
It is impossible to include all Hall of Famers, all the top junior shaggers, the
current pros, and other top notch dancers in this top 100. Therefore it is
possible to be in the top 30 one month and completely off the list the next
month. The SSP (Shagtour Shaggers Poll) is meant to bring recognition to
shaggers and excitement to the shag dance community.
What factors do you consider when ranking a shagger
?
- Has fun on the dance floor.
- Interaction with other shaggers.
- Showmanship.
- Rhythm
- Overall complexity of moves.
- Overall execution with various partners.
- Teaching and instructional ability.
- Brings fun and excitement to the shag dance.
What happens last?
All votes are then combined and calculated accordingly to
produce rankings for the top 100 shaggers. Rankings will change throughout the
year at various intervals depending upon events, other variables, and
number of emails received.
What happens in the case of a tie?
All ties will remain a tie.
Please send us your selection for the top 10 dancers to ssp@shagtour.com .
Need help remembering names? Check out the current SHAG DANCER WALL OF FAME .
email = shagtour@shagtour.com
copyright @ 2007, 2008, 2009